Calibre
10.57 mm (.416") — bullet ballistic coefficients
11 factory loads sharing a 10.57 mm bore, from 3 manufacturers: Federal, Hornady, Norma. Sorted by bullet weight, lightest first.
11 loads
| Load | Weightgr | Cal.mm | BC G1 | BC G7 | MVm/s | EJ |
|---|---|---|---|---|---|---|
| 416 Remington 400 gr DGX® Bonded | 300.0 | 10.57 | 0.319 | — | 732 | 5201 |
| Safari Swift A-Frame, 416 Rigby, 400 Grain, Swift A-Frame, 2350 fps | 400.0 | 10.57 | 0.367 | — | 716 | 6649 |
| Safari Trophy Bonded Bear Claw, 416 Rigby, 400 Grain, Trophy Bonded Bear Claw, 2300 fps | 400.0 | 10.57 | 0.374 | — | 701 | 6368 |
| Safari Trophy Bonded Sledgehammer Solid, 416 Rigby, 400 Grain, Trophy Bonded Sledgehamm... | 400.0 | 10.57 | 0.273 | — | 722 | 6763 |
| 416 Rem Mag 400 GR DGS® | 400.0 | 10.57 | 0.319 | — | 732 | 6935 |
| 416 Rigby 400 gr DGS® | 400.0 | 10.57 | 0.319 | — | 736 | 7022 |
| 416 Rigby 400 gr DGX® Bonded | 400.0 | 10.57 | 0.319 | — | 736 | 7022 |
| 416 Ruger 400 gr DGS® | 400.0 | 10.57 | 0.319 | — | 732 | 6935 |
| 416 Ruger 400 gr DGX® Bonded | 400.0 | 10.57 | 0.319 | — | 732 | 6935 |
| Norma Solid .416 Rigby 25.9g | 400.0 | 10.57 | 0.247 | — | 725 | 6812 |
| Norma Woodleigh Soft Nose .416 Rigby 29.2g | 450.0 | 10.57 | 0.338 | — | 655 | 6255 |
No load matches that name.
Pick a load, get its trajectory.
These figures are the bullet's starting point. What you actually dial depends on your rifle's zero, the air you're shooting in and the wind on the day — BallisticApp solves that on the phone, offline, using the same G1/G7 tables and this database.
Get it on Google Play