BallisticApp Get it on Google Play
Manufacturer

CCI — ballistic data

52 CCI factory loads, 3 calibres from 4.37 mm to 5.70 mm. Ballistic coefficients as published by the manufacturer; muzzle energy computed from bullet weight and muzzle velocity.

52 loads
LoadWeightgrCal.mm BC G1BC G7MVm/sEJ
TNT Green, 17 HMR, 16 Grain, Speer TNT Green Hollow Point, 2500 fps 16.0 4.37 0.090 762 301
A17, 17 HMR, 17 Grain, Tipped Varmint, 2650 fps 17.0 4.37 0.128 808 359
A17, 17 HMR, 17 Grain, Tipped Varmint, 2650 fps [6-950CC] 17.0 4.37 0.128 808 359
TNT, 17 HMR, 17 Grain, Jacketed Hollow Point, 2550 fps 17.0 4.37 0.100 777 333
V-Max, 17 HMR, 17 Grain, V-Max®, 2550 fps 17.0 4.37 0.128 777 333
VNT™, 17 HMR, 17 Grain, VNT, 2650 fps 17.0 4.37 0.125 808 359
VNT™, 17 HMR, 17 Grain, VNT, 2650 fps [6-959CC] 17.0 4.37 0.125 808 359
VNT™, 17 Mach 2, 17 Grain, VNT, 2010 fps 17.0 4.37 0.125 613 207
Full Metal Jacket, 17 HMR, 20 Grain, Full Metal Jacket, 2375 fps 20.0 4.37 0.130 724 340
Gamepoint, 17 HMR, 20 Grain, Jacketed Soft Point, 2375 fps 20.0 4.37 0.125 724 340
Clean-22 Hyper Velocity, 22 LR, 31 Grain, Poly-Coated Round Nose, 1550 fps 31.0 5.66 0.084 472 224
Stangers, 22 LR, 32 Grain, Copper Plated Hollow Point, 1640 fps 32.0 5.66 0.084 500 259
Stinger, 22 LR, 32 Grain, Copper Plated Hollow Point, 1640 fps 32.0 5.66 0.084 500 259
Henry Golden Boy Edition, 22 LR, 36 Grain, Copper Plated Hollow Point, 1260 fps 36.0 5.66 0.125 384 172
Mini-Mag HP, 22 LR, 36 Grain, Copper Plated Hollow Point, 1260 fps 36.0 5.66 0.125 384 172
Mini-Mag HP, 22 LR, 36 Grain, Jacketed Hollow Point, 1260 fps 36.0 5.66 0.125 384 172
Blazer® Rimfire 38.0 5.66 0.128 376 174
Blazer® Rimfire [4-10026] 38.0 5.66 0.128 376 174
Blazer® Rimfire, 22 LR, 38 Grain, Lead Round Nose, 1235 fps 38.0 5.66 0.128 376 174
AR Tactical, 22 LR, 40 Grain, Copper Plated Round Nose, 1200 fps 40.0 5.66 0.120 366 173
Blazer® Rimfire 40.0 5.66 0.133 376 184
Clean-22, 22 LR, 40 Grain, Lead Round Nose, 1070 fps 40.0 5.66 0.120 326 138
Clean-22, 22 LR, 40 Grain, Lead Round Nose, 1235 fps 40.0 5.66 0.130 376 184
Clean-22, 22 LR, 40 Grain, Lead Round Nose, 1235 fps [6-946XMAS] 40.0 5.66 0.130 376 184
Clean-22, 22 LR, 40 Grain, Lead Round Nose, 1235 fps [6-955CC] 40.0 5.66 0.130 376 184
Clean-22, 22 LR, 40 Grain, Lead Round Nose, 1235 fps [6-966CC] 40.0 5.66 0.130 376 184
Green Tag, 22 LR, 40 Grain, Lead Round Nose, 1070 fps 40.0 5.66 0.120 326 138
Mini-Mag Segmented HP, 22 LR, 40 Grain, Segmented Hollow Point, 1235 fps 40.0 5.66 0.118 376 184
Pistol Match, 22 LR, 40 Grain, Lead Round Nose, 1070 fps 40.0 5.66 0.120 326 138
Segmented Hollow Point, 22 LR, 40 Grain, Segmented Hollow Point, 1050 fps 40.0 5.66 0.120 320 133
Standard Velocity, 22 LR, 40 Grain, Lead Round Nose, 1070 fps 40.0 5.66 0.120 326 138
Standard Velocity, 22 LR, 40 Grain, Lead Round Nose, 1070 fps [6-35] 40.0 5.66 0.120 326 138
Sub-Sonic HP, 22 LR, 40 Grain, Lead Hollow Point, 1050 fps 40.0 5.66 0.120 320 133
Target Mini-Mag, 22 LR, 40 Grain, Copper Plated Round Nose, 1235 fps 40.0 5.66 0.130 376 184
Velocitor HP, 22 LR, 40 Grain, Copper Plated Hollow Point, 1435 fps 40.0 5.66 0.125 437 248
22 Suppressor, 22 LR, 45 Grain, Lead Hollow Point, 970 fps 45.0 5.66 0.125 296 127
Clean-22 Suppressor, 22 LR, 45 Grain, Lead Round Nose, 1000 fps 45.0 5.66 0.140 305 135
Quiet-22 Semi-Auto, 22 LR, 45 Grain, Soft Point, 835 fps 45.0 5.66 0.115 255 94
Suppressor Max, 22 LR, 45 Grain, Segmented Hollow Point, 970 fps 45.0 5.66 0.125 296 127
Maxi-Mag +V, 22 WMR, 30 Grain, Jacketed Hollow Point, 2200 fps 30.0 5.70 0.084 671 437
Maxi-Mag TNT, 22 WMR, 30 Grain, TNT Jacketed Hollow Point, 2200 fps 30.0 5.70 0.088 671 437
TNT Green, 22 WMR, 30 Grain, Speer TNT Green Hollow Point, 2050 fps 30.0 5.70 0.090 625 379
V-Max, 22 WMR, 30 Grain, V-Max®, 2200 fps 30.0 5.70 0.116 671 437
VNT™, 22 WMR, 30 Grain, VNT, 2200 fps 30.0 5.70 0.116 671 437
VNT™, 22 WMR, 30 Grain, VNT, 2200 fps [6-969CC] 30.0 5.70 0.116 671 437
Gamepoint, 22 WMR, 35 Grain, Jacketed Soft Point, 2100 fps 35.0 5.70 0.133 640 465
Gamepoint, 22 WMR, 40 Grain, Jacketed Soft Point, 1875 fps 40.0 5.70 0.133 572 423
Maxi-Mag TMJ, 22 WMR, 40 Grain, Total Metal Jacket, 1875 fps 40.0 5.70 0.127 572 423
Maxi-Mag, 22 WMR, 40 Grain, Jacketed Hollow Point, 1875 fps 40.0 5.70 0.114 572 423
Maxi-Mag, 22 WMR, 40 Grain, Jacketed Hollow Point, 1875 fps [6-920CC] 40.0 5.70 0.114 572 423
Maxi-Mag, 22 WMR, 40 Grain, Jacketed Hollow Point, 1875 fps [6-958] 40.0 5.70 0.114 572 423
Maxi-Mag Segmented Hollow Point, 22 WMR, 46 Grain, Segmented Hollow Point, 1875 fps 46.0 5.70 0.139 572 487

Shooting CCI? Get the full drop table.

These figures are the bullet's starting point. What you actually dial depends on your rifle's zero, the air you're shooting in and the wind on the day — BallisticApp solves that on the phone, offline, using the same G1/G7 tables and this database.

Get it on Google Play