Ballistic Calculator Get it on Google Play
Manufacturer

Federal — ballistic data

252 Federal factory loads, 18 calibres from 4.37 mm to 11.63 mm. Ballistic coefficients as published by the manufacturer; muzzle energy computed from bullet weight and muzzle velocity.

252 loads
LoadWeightgrCal.mm BC G1BC G7MVm/sEJ
Varmint & Predator Hornady V-Max, 17 HMR, 17 Grain, V-Max®, 2530 fps 17.0 4.37 0.125 — 771 327
Varmint & Predator Speer TNT, 17 HMR, 17 Grain, Speer TNT Jacketed Hollow Point, 2530 fps 17.0 4.37 0.110 — 771 327
Varmint & Predator, 17 Hornet, 20 Grain, Tipped Varmint, 3610 fps 20.0 4.37 0.185 — 1100 784
Varmint & Predator, 204 Ruger, 32 Grain, Hornady® V-Max®, 4100 fps 32.0 5.18 0.210 — 1250 1619
Personal Defense Punch Rimfire, 22 LR, 29 Grain, Nickel Plated Flat Nose, 1080 fps 29.0 5.66 0.084 — 329 102
Small Game, 22 LR, 31 Grain, Copper Plated Hollow Point, 1430 fps 31.0 5.66 0.107 — 436 191
American Eagle Rimfire, 22 LR, 38 Grain, Copper Plated Hollow Point, 1260 fps 38.0 5.66 0.131 — 384 182
Small Game, 22 LR, 38 Grain, Copper Plated Hollow Point, 1260 fps 38.0 5.66 0.131 — 384 182
HammerDown Rimfire, 22 LR, 40 Grain, Copper Plated Hollow Point, 1200 fps 40.0 5.66 0.110 — 366 173
Small Game, 22 LR, 40 Grain, Copper Plated Round Nose, 1240 fps 40.0 5.66 0.139 — 378 185
Varmint & Predator Speer TNT, 22 WMR, 30 Grain, Speer TNT Jacketed Hollow Point, 2200 fps 30.0 5.70 0.090 — 671 437
Varmint & Predator, 22 Hornet, 35 Grain, Tipped Varmint, 3000 fps 35.0 5.70 0.109 — 914 948
Personal Defense Punch Rimfire, 22 WMR, 45 Grain, Punch Jacket Hollow Point, 1000 fps 45.0 5.70 0.136 — 305 135
Power-Shok Rifle, 222 Rem, 50 Grain, Jacketed Soft Point, 3140 fps 50.0 5.70 0.184 — 957 1484
Varmint & Predator, 22-250 Rem, 50 Grain, Jacketed Hollow Point, 3850 fps 50.0 5.70 0.204 — 1174 2231
Varmint & Predator, 223 Rem, 50 Grain, Jacketed Hollow Point, 3325 fps 50.0 5.70 0.204 — 1014 1664
Small Game, 22 WMR, 50 Grain, Jacketed Hollow Point, 1530 fps 50.0 5.70 0.158 — 466 352
Varmint & Predator, 223 Rem, 53 Grain, Hornady® V-Max®, 3400 fps 53.0 5.70 0.290 — 1036 1844
Varmint & Predator, 223 Rem, 53 Grain, Hornady® V-Max®, 3400 fps [11-V223VM53B] 53.0 5.70 0.290 — 1036 1844
Barnes TSX, 223 Rem, 55 Grain, Barnes Triple-Shock X Bullet (TSX), 3200 fps 55.0 5.70 0.209 — 975 1695
Federal Training, 223 Rem, 55 Grain, Full Metal Jacket, 3240 fps 55.0 5.70 0.269 — 988 1738
Power-Shok Rifle, 22-250 Rem, 55 Grain, Jacketed Soft Point, 3650 fps 55.0 5.70 0.208 — 1113 2205
Power-Shok Rifle, 223 Rem, 55 Grain, Jacketed Soft Point, 3240 fps 55.0 5.70 0.222 — 988 1738
Trophy Copper, 223 Rem, 55 Grain, Trophy Copper, 3240 fps 55.0 5.70 0.305 — 988 1738
Varmint & Predator, 22-250 Rem, 55 Grain, Hornady® V-Max®, 3670 fps 55.0 5.70 0.255 — 1119 2230
Varmint & Predator, 224 Valkyrie, 60 Grain, Hornady® V-Max®, 3300 fps 60.0 5.70 0.265 — 1006 1967
Fusion MSR, 223 Rem, 62 Grain, Fusion Soft Point, 2750 fps 62.0 5.70 0.310 — 838 1411
Fusion Rifle, 223 Rem, 62 Grain, Fusion Soft Point, 3000 fps 62.0 5.70 0.310 — 914 1680
Power-Shok Rifle, 223 Rem, 64 Grain, Jacketed Soft Point, 3050 fps 64.0 5.70 0.256 — 930 1792
Barnes TSX, 224 Valkyrie, 78 Grain, Barnes Triple-Shock X Bullet (TSX), 2850 fps 78.0 5.70 0.383 — 869 1907
Fusion MSR, 224 Valkyrie, 90 Grain, Fusion Soft Point, 2700 fps 90.0 5.70 0.424 — 823 1975
Varmint & Predator, 243 Win, 75 Grain, Hornady® V-Max®, 3425 fps 75.0 6.17 0.330 — 1044 2648
Varmint & Predator, 243 Win, 75 Grain, Jacketed Hollow Point, 3375 fps 75.0 6.17 0.234 — 1029 2571
Power-Shok Rifle, 243 Win, 80 Grain, Jacketed Soft Point, 3330 fps 80.0 6.17 0.365 — 1015 2670
Barnes TSX, 243 Win, 85 Grain, Barnes Triple-Shock X Bullet (TSX), 3200 fps 85.0 6.17 0.333 — 975 2620
Power-Shok Copper Rifle, 243 Win, 85 Grain, Copper HP, 3200 fps 85.0 6.17 0.233 — 975 2620
Trophy Copper, 243 Win, 85 Grain, Trophy Copper, 3200 fps 85.0 6.17 0.391 — 975 2620
ELD-X, 243 Win, 90 Grain, ELD-X, 3150 fps 90.0 6.17 0.409 — 960 2688
Berger Hybrid Hunter, 243 Win, 95 Grain, Berger, 3050 fps 95.0 6.17 0.434 — 930 2660
Fusion Rifle, 243 Win, 95 Grain, Fusion Soft Point, 2980 fps 95.0 6.17 0.376 — 908 2539
Nosler Partition, 243 Win, 100 Grain, Nosler Partition, 2850 fps 100.0 6.17 0.384 — 869 2445
Power-Shok Rifle, 243 Win, 100 Grain, Jacketed Soft Point, 2960 fps 100.0 6.17 0.355 — 902 2637
Varmint & Predator, 6.5 Creedmoor, 95 Grain, Hornady® V-Max®, 3300 fps 95.0 6.72 0.365 — 1006 3114
Fusion MSR, 6.5 Grendel, 120 Grain, Fusion Soft Point, 2600 fps 120.0 6.72 0.340 — 793 2442
Trophy Copper, 6.5 Creedmoor, 120 Grain, Trophy Copper, 2875 fps 120.0 6.72 0.497 — 876 2986
Trophy Copper, 6.5 PRC, 120 Grain, Trophy Copper, 3050 fps 120.0 6.72 0.497 — 930 3360
Barnes LRX, 6.5 Creedmoor +Peak, 127 Grain, Barnes LRX, 3100 fps 127.0 6.72 0.468 — 945 3674
Barnes TSX, 6.5 Creedmoor, 130 Grain, Barnes Triple-Shock X Bullet (TSX), 2825 fps 130.0 6.72 0.365 — 861 3123
Swift Scirocco II, 6.5 Creedmoor, 130 Grain, Swift Scirocco, 2800 fps 130.0 6.72 0.571 — 853 3068
Terminal Ascent, 6.5 Creedmoor +Peak, 130 Grain, Terminal Ascent, 3100 fps 130.0 6.72 0.532 — 945 3761
Terminal Ascent, 6.5 Creedmoor, 130 Grain, Terminal Ascent, 2800 fps 130.0 6.72 0.532 — 853 3068
Terminal Ascent, 6.5 PRC, 130 Grain, Terminal Ascent, 3000 fps 130.0 6.72 0.532 — 914 3522
Berger Hybrid Hunter, 6.5 Creedmoor, 135 Grain, Berger Hybrid, 2775 fps 135.0 6.72 0.584 — 846 3129
Fusion Rifle, 6.5 Creedmoor, 140 Grain, Fusion Soft Point, 2725 fps 140.0 6.72 0.439 — 831 3129
Fusion Tipped Rifle, 6.5 Creedmoor, 140 Grain, Fusion Tipped, 2715 fps 140.0 6.72 0.529 — 828 3106
Power-Shok Rifle, 6.5 Creedmoor, 140 Grain, Jacketed Soft Point, 2725 fps 140.0 6.72 0.439 — 831 3129
Fusion Rifle, 6.5 PRC, 140 Grain, Fusion Soft Point, 2925 fps 140.0 6.72 0.439 — 892 3605
Fusion Tipped Rifle, 6.5 PRC, 140 Grain, Fusion Tipped, 2975 fps 140.0 6.72 0.529 — 907 3730
Fusion Rifle, 6.5x55 Swedish, 140 Grain, Fusion Soft Point, 2530 fps 140.0 6.72 0.440 — 771 2697
Power-Shok Rifle, 6.5x55 Swedish, 140 Grain, Jacketed Soft Point, 2650 fps 140.0 6.72 0.438 — 808 2959
ELD-X, 6.5 Creedmoor, 143 Grain, ELD-X, 2700 fps 143.0 6.72 0.625 — 823 3138
ELD-X, 6.5 PRC, 143 Grain, ELD-X, 2900 fps 143.0 6.72 0.625 — 884 3620
Gold Medal Sierra Tipped MatchKing, 6.5 Creedmoor +Peak, 153 Grain, Sierra Tipped Match... 153.0 6.72 0.642 — 884 3873
Fusion Tipped Rifle, 6.5 Creedmoor +Peak, 155 Grain, Fusion Tipped, 2900 fps 155.0 6.72 0.613 — 884 3924
Berger Elite Hunter, 6.5 Creedmoor +Peak, 156 Grain, Berger Elite Hunter, 2900 fps 156.0 6.72 0.679 — 884 3949
Fusion Rifle, 6.5x55 Swedish, 156 Grain, Fusion Soft Point, 2500 fps 156.0 6.72 0.489 — 762 2935
Barnes TSX, 270 Win, 130 Grain, Barnes Triple-Shock X Bullet (TSX), 3060 fps 130.0 7.04 0.374 — 933 3664
Fusion Rifle, 270 Win, 130 Grain, Fusion Soft Point, 3050 fps 130.0 7.04 0.400 — 930 3640
Nosler Partition, 270 Win, 130 Grain, Nosler Partition, 3060 fps 130.0 7.04 0.416 — 933 3664
Power-Shok Copper Rifle, 270 Win, 130 Grain, Copper HP, 3060 fps 130.0 7.04 0.287 — 933 3664
Power-Shok Rifle, 270 WSM, 130 Grain, Jacketed Soft Point, 3250 fps 130.0 7.04 0.367 — 991 4133
Power-Shok Rifle, 270 Win, 130 Grain, Jacketed Soft Point, 3060 fps 130.0 7.04 0.372 — 933 3664
Swift Scirocco II, 270 Win, 130 Grain, Swift Scirocco, 3050 fps 130.0 7.04 0.450 — 930 3640
Trophy Bonded Tip, 270 Win, 130 Grain, Trophy Bonded Tip, 3060 fps 130.0 7.04 0.440 — 933 3664
Trophy Copper, 270 WSM, 130 Grain, Trophy Copper, 3280 fps 130.0 7.04 0.459 — 1000 4209
Trophy Copper, 270 Win, 130 Grain, Trophy Copper, 3060 fps 130.0 7.04 0.459 — 933 3664
Terminal Ascent, 270 WSM, 136 Grain, Terminal Ascent, 3240 fps 136.0 7.04 0.493 — 988 4297
Terminal Ascent, 270 Win, 136 Grain, Terminal Ascent, 3000 fps 136.0 7.04 0.493 — 914 3684
Berger Hybrid Hunter, 270 WSM, 140 Grain, Berger Hybrid, 3200 fps 140.0 7.04 0.528 — 975 4316
Berger Hybrid Hunter, 270 Win, 140 Grain, Berger Hybrid, 2950 fps 140.0 7.04 0.528 — 899 3668
Trophy Bonded Tip, 270 Win, 140 Grain, Trophy Bonded Tip, 2950 fps 140.0 7.04 0.455 — 899 3668
ELD-X, 270 Win, 145 Grain, ELD-X, 2890 fps 145.0 7.04 0.536 — 881 3646
Fusion Rifle, 270 WSM, 150 Grain, Fusion Soft Point, 3060 fps 150.0 7.04 0.499 — 933 4228
Fusion Rifle, 270 Win, 150 Grain, Fusion Soft Point, 2850 fps 150.0 7.04 0.471 — 869 3667
Fusion Tipped Rifle, 270 Win, 150 Grain, Fusion Tipped, 2850 fps 150.0 7.04 0.495 — 869 3667
Nosler Partition, 270 Win, 150 Grain, Nosler Partition, 2830 fps 150.0 7.04 0.466 — 863 3616
Power-Shok Rifle, 270 Win, 150 Grain, Jacketed Soft Point, 2830 fps 150.0 7.04 0.261 — 863 3616
Fusion Rifle, 7mm-08 Rem, 120 Grain, Fusion Soft Point, 3000 fps 120.0 7.21 0.335 — 914 3251
Barnes TSX, 7mm-08 Rem, 140 Grain, Barnes Triple-Shock X Bullet (TSX), 2820 fps 140.0 7.21 0.394 — 860 3351
Fusion Rifle, 7mm-08 Rem, 140 Grain, Fusion Soft Point, 2850 fps 140.0 7.21 0.390 — 869 3423
Trophy Bonded Tip, 7mm-08 Rem, 140 Grain, Trophy Bonded Tip, 2800 fps 140.0 7.21 0.430 — 853 3303
Trophy Bonded Tip, 7mm Rem Mag, 140 Grain, Trophy Bonded Tip, 3150 fps 140.0 7.21 0.430 — 960 4181
Trophy Copper, 7mm Rem Mag, 140 Grain, Trophy Copper, 3150 fps 140.0 7.21 0.489 — 960 4181
Fusion Rifle, 280 Rem, 140 Grain, Fusion Soft Point, 2990 fps 140.0 7.21 0.485 — 911 3768
Trophy Bonded Tip, 280 Rem, 140 Grain, Trophy Bonded Tip, 2950 fps 140.0 7.21 0.430 — 899 3668
Trophy Copper, 280 Ackley Improved, 140 Grain, Trophy Copper, 3075 fps 140.0 7.21 0.489 — 937 3985
Barnes LRX, 7mm Rem Mag, 145 Grain, Barnes LRX, 3125 fps 145.0 7.21 0.449 — 953 4262
Power-Shok Rifle, 7mm-08 Rem, 150 Grain, Jacketed Soft Point, 2650 fps 150.0 7.21 0.408 — 808 3171
Fusion Rifle, 7mm Rem Mag, 150 Grain, Fusion Soft Point, 3050 fps 150.0 7.21 0.509 — 930 4200
Power-Shok Rifle, 7mm Rem Mag, 150 Grain, Jacketed Soft Point, 3110 fps 150.0 7.21 0.408 — 948 4367
Swift Scirocco II, 7mm Rem Mag, 150 Grain, Swift Scirocco, 3050 fps 150.0 7.21 0.515 — 930 4200
Trophy Copper, 7mm Rem Mag, 150 Grain, Trophy Copper, 3025 fps 150.0 7.21 0.498 — 922 4131
Power-Shok Rifle, 280 Rem, 150 Grain, Jacketed Soft Point, 2890 fps 150.0 7.21 0.415 — 881 3771
Terminal Ascent, 7mm Backcountry, 155 Grain, Terminal Ascent, 3300 fps 155.0 7.21 0.586 — 1006 5080
Terminal Ascent, 28 Nosler, 155 Grain, Terminal Ascent, 3200 fps 155.0 7.21 0.586 — 975 4778
Terminal Ascent, 7MM PRC, 155 Grain, Terminal Ascent, 3100 fps 155.0 7.21 0.586 — 945 4484
Terminal Ascent, 7mm Rem Mag, 155 Grain, Terminal Ascent, 3000 fps 155.0 7.21 0.586 — 914 4199
Terminal Ascent, 280 Ackley Improved, 155 Grain, Terminal Ascent, 2930 fps 155.0 7.21 0.586 — 893 4006
Barnes TSX, 7mm Rem Mag, 160 Grain, Barnes Triple-Shock X Bullet (TSX), 2940 fps 160.0 7.21 0.392 — 896 4163
Nosler Partition, 7mm Rem Mag, 160 Grain, Nosler Partition, 2950 fps 160.0 7.21 0.475 — 899 4192
Trophy Bonded Tip, 7mm Rem Mag, 160 Grain, Trophy Bonded Tip, 2900 fps 160.0 7.21 0.520 — 884 4050
ELD-X, 7mm Rem Mag, 162 Grain, ELD-X, 2940 fps 162.0 7.21 0.631 — 896 4215
Barnes LRX, 7mm Backcountry, 168 Grain, Barnes LRX, 3150 fps 168.0 7.21 0.513 — 960 5017
Berger Hybrid Hunter, 7mm Rem Mag, 168 Grain, Berger Hybrid, 2870 fps 168.0 7.21 0.566 — 875 4165
Berger Hybrid Hunter, 280 Ackley Improved, 168 Grain, Berger Hybrid, 2800 fps 168.0 7.21 0.566 — 853 3964
Terminal Ascent, 7mm Backcountry, 170 Grain, Terminal Ascent, 3150 fps 170.0 7.21 0.646 — 960 5077
Terminal Ascent, 7MM PRC, 170 Grain, Terminal Ascent, 2950 fps 170.0 7.21 0.646 — 899 4453
Fusion Tipped Rifle, 7mm Backcountry, 175 Grain, Fusion Tipped, 3125 fps 175.0 7.21 0.575 — 953 5144
ELD-X, 7MM PRC, 175 Grain, ELD-X, 3000 fps 175.0 7.21 0.689 — 914 4741
Fusion Rifle, 7mm Rem Mag, 175 Grain, Fusion Soft Point, 2760 fps 175.0 7.21 0.537 — 841 4012
Fusion Tipped Rifle, 7MM PRC, 175 Grain, Fusion Tipped, 2925 fps 175.0 7.21 0.575 — 892 4506
Fusion Tipped Rifle, 7mm Rem Mag, 175 Grain, Fusion Tipped, 2775 fps 175.0 7.21 0.575 — 846 4056
Power-Shok Rifle, 7mm Rem Mag, 175 Grain, Jacketed Soft Point, 2860 fps 175.0 7.21 0.429 — 872 4308
Berger Elite Hunter, 7mm Backcountry, 195 Grain, Berger Elite Hunter, 3000 fps 195.0 7.21 0.755 — 914 5283
Power-Shok Copper Rifle, 300 Blackout, 120 Grain, Copper HP, 2100 fps 120.0 7.82 0.251 — 640 1593
Varmint & Predator, 308 Win, 130 Grain, Jacketed Hollow Point, 3050 fps 130.0 7.82 0.263 — 930 3640
Barnes TSX, 308 Win, 150 Grain, Barnes Triple-Shock X Bullet (TSX), 2820 fps 150.0 7.82 0.369 — 860 3590
Federal Training, 308 Win, 150 Grain, Full Metal Jacket Boat-Tail, 2820 fps 150.0 7.82 0.408 — 860 3590
Fusion MSR, 300 Blackout, 150 Grain, Fusion Soft Point, 1900 fps 150.0 7.82 0.330 — 579 1630
Fusion Rifle, 308 Win, 150 Grain, Fusion Soft Point, 2820 fps 150.0 7.82 0.414 — 860 3590
Nosler Partition, 308 Win, 150 Grain, Nosler Partition, 2840 fps 150.0 7.82 0.387 — 866 3641
Power-Shok Copper Rifle, 308 Win, 150 Grain, Copper HP, 2820 fps 150.0 7.82 0.278 — 860 3590
Power-Shok Rifle, 300 Blackout, 150 Grain, Soft Point, 1900 fps 150.0 7.82 0.330 — 579 1630
Power-Shok Rifle, 300 Savage, 150 Grain, Jacketed Soft Point, 2630 fps 150.0 7.82 0.313 — 802 3123
Power-Shok Rifle, 308 Win, 150 Grain, Jacketed Soft Point, 2820 fps 150.0 7.82 0.313 — 860 3590
Trophy Copper, 308 Win, 150 Grain, Trophy Copper, 2820 fps 150.0 7.82 0.469 — 860 3590
Power-Shok Rifle, 300 Win Mag, 150 Grain, Jacketed Soft Point, 3150 fps 150.0 7.82 0.389 — 960 4480
Barnes TSX, 30-30 Win, 150 Grain, Barnes Triple-Shock X Bullet (TSX), 2220 fps 150.0 7.82 0.184 — 677 2225
Federal x Henry Cattleman Edition, 30-30 Win, 150 Grain, Bonded Soft Point, 2390 fps 150.0 7.82 0.268 — 729 2579
Fusion Rifle, 30-06 Springfield, 150 Grain, Fusion Soft Point, 2900 fps 150.0 7.82 0.410 — 884 3797
Fusion Rifle, 30-30 Win, 150 Grain, Fusion Soft Point, 2390 fps 150.0 7.82 0.268 — 729 2579
HammerDown Rifle, 30-30 Win, 150 Grain, Bonded Soft Point, 2390 fps 150.0 7.82 0.268 — 729 2579
Power-Shok Copper Rifle, 30-06 Springfield, 150 Grain, Copper HP, 2910 fps 150.0 7.82 0.278 — 887 3824
Power-Shok Rifle, 30-06 Springfield, 150 Grain, Jacketed Soft Point, 2910 fps 150.0 7.82 0.313 — 887 3824
Power-Shok Rifle, 30-30 Win, 150 Grain, Jacketed Soft Point, 2390 fps 150.0 7.82 0.218 — 729 2579
Trophy Copper, 30-30 Win, 150 Grain, Trophy Copper, 2300 fps 150.0 7.82 0.222 — 701 2388
Barnes TSX, 308 Win, 165 Grain, Barnes Triple-Shock X Bullet (TSX), 2650 fps 165.0 7.82 0.398 — 808 3488
Fusion Rifle, 308 Win, 165 Grain, Fusion Soft Point, 2700 fps 165.0 7.82 0.446 — 823 3621
Swift Scirocco II, 308 Win, 165 Grain, Swift Scirocco, 2700 fps 165.0 7.82 0.470 — 823 3621
Trophy Bonded Tip, 308 Win, 165 Grain, Trophy Bonded Tip, 2700 fps 165.0 7.82 0.450 — 823 3621
Trophy Copper, 308 Win, 165 Grain, Trophy Copper, 2700 fps 165.0 7.82 0.503 — 823 3621
Barnes TSX, 300 WSM, 165 Grain, Barnes Triple-Shock X Bullet (TSX), 3130 fps 165.0 7.82 0.398 — 954 4865
Barnes TSX, 300 Win Mag, 165 Grain, Barnes Triple-Shock X Bullet (TSX), 3050 fps 165.0 7.82 0.398 — 930 4620
Fusion Rifle, 300 WSM, 165 Grain, Fusion Soft Point, 3100 fps 165.0 7.82 0.451 — 945 4773
Fusion Rifle, 300 Win Mag, 165 Grain, Fusion Soft Point, 3080 fps 165.0 7.82 0.449 — 939 4712
Trophy Bonded Tip, 300 Win Mag, 165 Grain, Trophy Bonded Tip, 3050 fps 165.0 7.82 0.450 — 930 4620
Trophy Copper, 300 Win Mag, 165 Grain, Trophy Copper, 3050 fps 165.0 7.82 0.503 — 930 4620
Barnes TSX, 30-06 Springfield, 165 Grain, Barnes Triple-Shock X Bullet (TSX), 2800 fps 165.0 7.82 0.398 — 853 3893
Fusion Rifle, 30-06 Springfield, 165 Grain, Fusion Soft Point, 2790 fps 165.0 7.82 0.454 — 850 3866
Nosler Partition, 30-06 Springfield, 165 Grain, Nosler Partition, 2830 fps 165.0 7.82 0.409 — 863 3978
Swift Scirocco II, 30-06 Springfield, 165 Grain, Swift Scirocco, 2800 fps 165.0 7.82 0.450 — 853 3893
Trophy Bonded Tip, 30-06 Springfield, 165 Grain, Trophy Bonded Tip, 2800 fps 165.0 7.82 0.450 — 853 3893
Trophy Copper, 30-06 Springfield, 165 Grain, Trophy Copper, 2800 fps 165.0 7.82 0.503 — 853 3893
Berger Hybrid Hunter, 308 Win, 168 Grain, Berger, 2700 fps 168.0 7.82 0.489 — 823 3687
Berger Hybrid Hunter, 30-06 Springfield, 168 Grain, Berger Hybrid, 2800 fps 168.0 7.82 0.489 — 853 3964
Federal Subsonic, 30-30 Win, 170 Grain, Fusion Soft Point, 1000 fps 170.0 7.82 0.313 — 305 512
Federal Subsonic, 30-30 Win, 170 Grain, Target Soft Point, 1000 fps 170.0 7.82 0.313 — 305 512
Fusion Rifle, 30-30 Win, 170 Grain, Fusion Soft Point, 2200 fps 170.0 7.82 0.313 — 671 2477
Nosler Partition, 30-30 Win, 170 Grain, Nosler Partition, 2200 fps 170.0 7.82 0.254 — 671 2477
Power-Shok Rifle, 30-30 Win, 170 Grain, Jacketed Soft Point, 2200 fps 170.0 7.82 0.254 — 671 2477
Terminal Ascent, 308 Win, 175 Grain, Terminal Ascent, 2600 fps 175.0 7.82 0.520 — 793 3561
Terminal Ascent, 300 Win Mag, 175 Grain, Terminal Ascent, 3030 fps 175.0 7.82 0.520 — 924 4836
Terminal Ascent, 30-06 Springfield, 175 Grain, Terminal Ascent, 2730 fps 175.0 7.82 0.520 — 832 3926
ELD-X, 308 Win, 178 Grain, ELD-X, 2610 fps 178.0 7.82 0.552 — 796 3650
ELD-X, 30-06 Springfield, 178 Grain, ELD-X, 2750 fps 178.0 7.82 0.552 — 838 4052
Fusion Rifle, 308 Win, 180 Grain, Fusion Soft Point, 2600 fps 180.0 7.82 0.503 — 793 3663
Fusion Tipped Rifle, 308 Win, 180 Grain, Fusion Tipped, 2600 fps 180.0 7.82 0.501 — 793 3663
Nosler Partition, 308 Win, 180 Grain, Nosler Partition, 2570 fps 180.0 7.82 0.474 — 783 3578
Power-Shok Rifle, 300 Savage, 180 Grain, Jacketed Soft Point, 2350 fps 180.0 7.82 0.383 — 716 2992
Power-Shok Rifle, 308 Win, 180 Grain, Jacketed Soft Point, 2570 fps 180.0 7.82 0.382 — 783 3578
Trophy Bonded Tip, 308 Win, 180 Grain, Trophy Bonded Tip, 2620 fps 180.0 7.82 0.500 — 799 3719
Barnes TSX, 300 WSM, 180 Grain, Barnes Triple-Shock X Bullet (TSX), 2980 fps 180.0 7.82 0.453 — 908 4811
Barnes TSX, 300 Win Mag, 180 Grain, Barnes Triple-Shock X Bullet (TSX), 2960 fps 180.0 7.82 0.453 — 902 4747
Fusion Rifle, 300 WSM, 180 Grain, Fusion Soft Point, 2950 fps 180.0 7.82 0.484 — 899 4715
Fusion Rifle, 300 Win Mag, 180 Grain, Fusion Soft Point, 2960 fps 180.0 7.82 0.485 — 902 4747
Fusion Tipped Rifle, 300 Win Mag, 180 Grain, Fusion Tipped, 2950 fps 180.0 7.82 0.501 — 899 4715
Nosler Partition, 300 WSM, 180 Grain, Nosler Partition, 2980 fps 180.0 7.82 0.474 — 908 4811
Nosler Partition, 300 Win Mag, 180 Grain, Nosler Partition, 2960 fps 180.0 7.82 0.361 — 902 4747
Power-Shok Copper Rifle, 300 WSM, 180 Grain, Copper HP, 2850 fps 180.0 7.82 0.330 — 869 4401
Power-Shok Copper Rifle, 300 Win Mag, 180 Grain, Copper HP, 2850 fps 180.0 7.82 0.330 — 869 4401
Power-Shok Rifle, 300 WSM, 180 Grain, Jacketed Soft Point, 2980 fps 180.0 7.82 0.385 — 908 4811
Power-Shok Rifle, 300 Win Mag, 180 Grain, Jacketed Soft Point, 2960 fps 180.0 7.82 0.439 — 902 4747
Swift Scirocco II, 300 WSM, 180 Grain, Swift Scirocco, 2960 fps 180.0 7.82 0.520 — 902 4747
Swift Scirocco II, 300 Win Mag, 180 Grain, Swift Scirocco, 2960 fps 180.0 7.82 0.520 — 902 4747
Trophy Bonded Tip, 300 WSM, 180 Grain, Trophy Bonded Tip, 2960 fps 180.0 7.82 0.500 — 902 4747
Trophy Bonded Tip, 300 Win Mag, 180 Grain, Trophy Bonded Tip, 2960 fps 180.0 7.82 0.500 — 902 4747
Trophy Copper, 300 WSM, 180 Grain, Trophy Copper, 2960 fps 180.0 7.82 0.523 — 902 4747
Trophy Copper, 300 Win Mag, 180 Grain, Trophy Copper, 2960 fps 180.0 7.82 0.523 — 902 4747
Barnes TSX, 30-06 Springfield, 180 Grain, Barnes Triple-Shock X Bullet (TSX), 2700 fps 180.0 7.82 0.453 — 823 3950
Fusion Rifle, 30-06 Springfield, 180 Grain, Fusion Soft Point, 2700 fps 180.0 7.82 0.498 — 823 3950
Fusion Tipped Rifle, 30-06 Springfield, 180 Grain, Fusion Tipped, 2725 fps 180.0 7.82 0.501 — 831 4023
Nosler Partition, 30-06 Springfield, 180 Grain, Nosler Partition, 2700 fps 180.0 7.82 0.474 — 823 3950
Power-Shok Rifle, 30-06 Springfield, 180 Grain, Jacketed Soft Point, 2700 fps 180.0 7.82 0.385 — 823 3950
Trophy Bonded Tip, 30-06 Springfield, 180 Grain, Trophy Bonded Tip, 2700 fps 180.0 7.82 0.500 — 823 3950
Trophy Copper, 30-06 Springfield, 180 Grain, Trophy Copper, 2700 fps 180.0 7.82 0.523 — 823 3950
Berger Hybrid Hunter, 300 WSM, 185 Grain, Berger Hybrid, 2950 fps 185.0 7.82 0.533 — 899 4846
Berger Hybrid Hunter, 300 Win Mag, 185 Grain, Berger Hybrid, 2950 fps 185.0 7.82 0.533 — 899 4846
Federal Subsonic, 300 Blackout, 190 Grain, Fusion Tipped, 1000 fps 190.0 7.82 0.494 — 305 572
Federal Subsonic, 308 Win, 190 Grain, Fusion Tipped, 1000 fps 190.0 7.82 0.494 — 305 572
ELD-X, 300 WSM, 200 Grain, ELD-X, 2820 fps 200.0 7.82 0.597 — 860 4787
ELD-X, 300 Win Mag, 200 Grain, ELD-X, 2860 fps 200.0 7.82 0.596 — 872 4924
Terminal Ascent, 300 WSM, 200 Grain, Terminal Ascent, 2810 fps 200.0 7.82 0.608 — 857 4754
Terminal Ascent, 300 Win Mag, 200 Grain, Terminal Ascent, 2810 fps 200.0 7.82 0.608 — 857 4754
Federal Subsonic, 308 Win., 205 Grain, Target Hollow Point, 1000 fps 205.0 7.82 0.480 — 305 617
Terminal Ascent, 300 PRC, 210 Grain, Terminal Ascent, 2850 fps 210.0 7.82 0.663 — 869 5134
ELD-X, 300 PRC, 212 Grain, ELD-X, 2860 fps 212.0 7.82 0.663 — 872 5219
Power-Shok Rifle, 303 British, 150 Grain, Jacketed Soft Point, 2690 fps 150.0 7.90 0.356 — 820 3267
Power-Shok Rifle, 303 British, 180 Grain, Jacketed Soft Point, 2460 fps 180.0 7.90 0.328 — 750 3279
Power-Shok Rifle, 7.62x39, 123 Grain, Jacketed Soft Point, 2350 fps 123.0 7.92 0.274 — 716 2045
Fusion Rifle, 350 Legend, 160 Grain, Fusion Soft Point, 2300 fps 160.0 9.07 0.259 — 701 2547
Power-Shok Rifle, 350 Legend, 180 Grain, Soft Point, 2100 fps 180.0 9.07 0.245 — 640 2389
Fusion Rifle, 35 Whelen, 200 Grain, Fusion Soft Point, 2800 fps 200.0 9.07 0.343 — 853 4719
