BallisticApp Get it on Google Play
Manufacturer

Hornady — ballistic data

314 Hornady factory loads, 33 calibres from 4.37 mm to 12.95 mm. Ballistic coefficients as published by the manufacturer; muzzle energy computed from bullet weight and muzzle velocity.

314 loads
LoadWeightgrCal.mm BC G1BC G7MVm/sEJ
17 HMR® 15.5 gr NTX® Varmint Express® Rimfire 15.5 4.37 0.115 770 297
17 HMR® 17 gr V‑MAX® Varmint Express® Rimfire 17.0 4.37 0.125 777 333
17 Mach 2® 17 gr V‑MAX® Varmint Express® Rimfire 17.0 4.37 0.125 640 226
17 Hornet 20 gr V‑MAX® Superformance® Varmint 20.0 4.37 0.185 1113 802
17 HMR 20 gr HP XTP® Varmint Express® Rimfire 20.0 4.37 0.125 724 340
4.6X30mm 38 gr V‑Max® Hornady BLACK® 38.0 4.65 0.227 640 504
204 Ruger 24 gr NTX® Superformance® Varmint 24.0 5.18 0.170 1341 1399
204 Ruger 32 gr V‑MAX® Superformance 32.0 5.18 0.210 1288 1719
204 Ruger 40 gr V‑MAX® Superformance 40.0 5.18 0.275 1189 1831
5.45 x 39MM 60 gr V‑MAX® Hornady BLACK® 60.0 5.60 0.285 857 1426
22 WMR 30 gr V‑MAX® Varmint Express® Rimfire 30.0 5.70 0.095 671 437
22 Hornet 35 gr V‑MAX® 35.0 5.70 0.109 936 993
222 Rem 35 gr NTX® Superformance® 35.0 5.70 0.170 1146 1489
223 Rem 35 gr NTX® Superformance® 35.0 5.70 0.177 1219 1686
22‑250 Rem 35 gr NTX® Superformance® 35.0 5.70 0.170 1356 2086
218 Bee 45 gr HP 45.0 5.70 0.108 838 1024
222 Rem 50 gr V‑MAX® Superformance® 50.0 5.70 0.242 1020 1684
223 Rem 50 gr CX® Superformance® 50.0 5.70 0.164 1006 1639
22‑250 Rem 50 gr V‑MAX® 50.0 5.70 0.242 1158 2173
22‑250 Rem 50 gr V‑MAX® Superformance® 50.0 5.70 0.242 1219 2408
223 Rem 53 gr V‑MAX® Superformance® 53.0 5.70 0.290 1056 1915
220 Swift 55 gr V‑MAX® 55.0 5.70 0.255 1122 2242
223 Rem 55 gr FMJ 55.0 5.70 0.243 988 1738
223 Rem 55 gr FMJ‑BT 55.0 5.70 0.243 988 1738
223 Rem 55 gr FMJ‑BT [80275] 55.0 5.70 0.243 988 1738
223 Rem 55 gr HP American Gunner® 55.0 5.70 0.254 988 1738
223 Rem 55 gr HP Match™ 55.0 5.70 0.254 988 1738
223 Rem 55 gr HP Match™ [FR1405] 55.0 5.70 0.254 988 1738
223 Rem 55 gr HP Match™ [FR1415] 55.0 5.70 0.254 988 1738
223 Rem 55 gr SP 55.0 5.70 0.235 988 1738
223 Rem 55 gr V‑MAX® 55.0 5.70 0.255 988 1738
223 Remington 55 gr FTX® Critical Defense® 55.0 5.70 0.175 988 1738
223 WSSM 55 gr V‑MAX® Superformance® Varmint 55.0 5.70 0.255 1174 2454
22‑250 Rem 55 gr V‑MAX® 55.0 5.70 0.255 1122 2242
5.56 NATO 55 gr FMJ 55.0 5.70 0.243 988 1738
5.56 NATO 55 gr HP Match™ Frontier® 55.0 5.70 0.254 988 1738
5.56 NATO 55 gr HP Match™ Frontier® [FR2405] 55.0 5.70 0.254 988 1738
5.56 NATO 55 gr HP Match™ Frontier® [FR2415] 55.0 5.70 0.254 988 1738
5.56 NATO 55 gr. CX® Superformance® 55.0 5.70 0.270 968 1669
224 Valkyrie 60 gr V‑MAX® Varmint Express® 60.0 5.70 0.265 1006 1967
22 ARC 62 gr ELD‑VT™ V‑Match™ 62.0 5.70 0.395 0.199 1006 2032
223 Remington 62 gr FMJ Hornady BLACK® 62.0 5.70 0.274 945 1793
224 Valkyrie 62 gr ELD‑VT® V‑MATCH® 62.0 5.70 0.395 1006 2032
5.56 NATO 62 gr FMJ 62.0 5.70 0.274 933 1747
5.56 NATO 62 gr FMJ Frontier® 62.0 5.70 0.274 933 1747
5.56 NATO 62 gr FMJ Hornady BLACK® 62.0 5.70 0.274 933 1747
223 Rem 68 gr BTHP Match™ 68.0 5.70 0.355 902 1793
5.56 NATO 68 gr BTHP Match™ Frontier® 68.0 5.70 0.355 902 1793
22 Creedmoor 69 gr ELD‑VT® V‑MATCH® 69.0 5.70 0.424 0.214 1082 2617
22 ARC 70 gr CX® Superformance® 70.0 5.70 0.392 953 2058
223 Rem 73 gr ELD® Match 73.0 5.70 0.398 0.200 850 1710
223 Remington 73 gr Critical Defense® 73.0 5.70 0.260 850 1710
22 ARC 75 gr ELD® Match Hornady Black™ 75.0 5.70 0.467 0.235 937 2135
223 Rem 75 gr BTHP Match™ 75.0 5.70 0.395 850 1757
223 Rem 75 gr BTHP Superformance® Match™ 75.0 5.70 0.395 893 1938
223 Remington 75 gr BTHP Match™ Hornady BLACK® 75.0 5.70 0.395 850 1757
5.56 NATO 75 gr BTHP Match™ T2 Frontier® 75.0 5.70 0.355 887 1912
5.56 NATO 75 gr BTHP Superformance® Match™ 75.0 5.70 0.395 887 1912
5.56 NATO 75 gr Interlock® HD SBR™ Hornady BLACK® 75.0 5.70 0.230 707 1216
22 ARC 80 gr ELD‑X® Precision Hunter® 80.0 5.70 0.485 918 2182
22 Creedmoor 80 gr. ELD® Match 80.0 5.70 0.485 1001 2599
22 Creedmoor 80 gr. ELD‑X® Precision Hunter® 80.0 5.70 0.485 1001 2599
22 ARC 88 gr ELD® Match 88.0 5.70 0.545 0.274 860 2106
224 Valkyrie 88 gr ELD® Match 88.0 5.70 0.545 0.274 815 1895
243 Win 58 gr V‑MAX® Superformance® 58.0 6.17 0.250 1196 2689
243 WSSM 75 gr V‑MAX® Superformance® Varmint 75.0 6.17 0.330 1079 2829
243 Win 75 gr V‑MAX® Superformance® Varmint 75.0 6.17 0.330 1091 2893
243 Win 80 gr. CX® Outfitter® 80.0 6.17 0.273 975 2466
6mm ARC 80 gr ELD‑VT™ V‑Match™ 80.0 6.17 0.410 0.206 921 2196
6mm Creedmoor 80 gr ELD‑VT™ V‑Match™ 80.0 6.17 0.410 0.206 1006 2622
243 Win 87 gr SST® Custom Lite® 87.0 6.17 0.400 853 2053
243 Win 87 gr V‑MAX® Custom 87.0 6.17 0.400 988 2749
6mm Creedmoor 87 gr V‑MAX® 87.0 6.17 0.400 978 2698
243 WIN 90 gr ELD‑X® Precision Hunter® 90.0 6.17 0.409 960 2688
6mm ARC 90 gr CX® Custom™ 90.0 6.17 0.418 899 2358
6mm Creedmoor 90 gr. CX® Superformance® 90.0 6.17 0.418 1014 2995
243 Win 95 gr SST® American Whitetail® TIPPED 95.0 6.17 0.355 902 2505
243 Win 95 gr SST® Superformance® 95.0 6.17 0.355 971 2901
6mm Rem 95 gr SST® Superformance® 95.0 6.17 0.355 986 2992
243 Win 100 gr InterLock® BTSP American Whitetail® 100.0 6.17 0.405 902 2637
6mm ARC 103 gr ELD‑X® Precision Hunter® 103.0 6.17 0.512 0.258 853 2430
6mm Creedmoor 103 gr ELD‑X® Precision Hunter® 103.0 6.17 0.512 0.258 930 2884
6mm ARC 105 gr BTHP Hornady BLACK® 105.0 6.17 0.530 838 2390
6mm ARC 108 gr ELD® Match 108.0 6.17 0.536 0.270 838 2458
6mm Creedmoor 108 gr ELD® Match 108.0 6.17 0.536 0.270 902 2848
6mm GT 109 gr ELD® Match 109.0 6.17 0.557 875 2703
25 Auto 35 gr FTX® Critical Defense® 35.0 6.35 0.065 274 85
25‑06 Rem 90 gr. CX® Superformance® 90.0 6.53 0.273 1021 3040
257 Wby Mag 90 gr. CX® Outfitter® 90.0 6.53 0.273 1105 3560
25 Creedmoor 95 gr ELD‑VT® V‑MATCH® 95.0 6.53 0.453 991 3020
250 Savage 100 gr InterLock® SP 100.0 6.53 0.350 853 2360
25‑06 Remington 110 gr ELD‑X® Precision Hunter® 110.0 6.53 0.465 0.234 957 3265
257 Wby Magnum 110 gr ELD‑X® Precision Hunter® 110.0 6.53 0.465 0.234 988 3475
25‑35 Win 110 gr FTX® LEVERevolution® 110.0 6.53 0.340 739 1947
25 Creedmoor 112 gr CX® Superformance® 112.0 6.53 0.524 0.264 960 3345
257 Roberts +P 117 gr SST® Superformance® 117.0 6.53 0.390 898 3056
25‑06 Rem 117 gr InterLock® BTSP American Whitetail® 117.0 6.53 0.391 911 3149
25‑06 Rem 117 gr SST® Superformance® 117.0 6.53 0.390 948 3406
25 Creedmoor 128 gr ELD‑X® Precision Hunter® 128.0 6.53 0.633 869 3130
25 Creedmoor 134 gr ELD® Match 134.0 6.53 0.645 853 3162
6.5 Grendel 90 gr CX® Custom 90.0 6.72 0.356 887 2294
6.5 Creedmoor 95 gr V‑MAX® Varmint Express® 95.0 6.72 0.365 1006 3114
6.5 Creedmoor 100 gr ELD‑VT™ V‑Match™ 100.0 6.72 0.448 0.226 975 3083
6.5 Grendel 100 gr ELD‑VT™ V‑Match™ 100.0 6.72 0.448 0.266 832 2243
6.5mm PRC 100 gr ELD‑VT® V‑MATCH® 100.0 6.72 0.448 1052 3583
6.5 Creedmoor 120 gr ELD® Match 120.0 6.72 0.486 0.245 887 3059
6.5 Creedmoor 120 gr. CX® Outfitter® 120.0 6.72 0.428 892 3090
6.5 Creedmoor 120 gr. CX® Superformance® 120.0 6.72 0.428 930 3360
6.5 Grendel 123 gr ELD® Match™ Hornady BLACK® 123.0 6.72 0.506 0.255 786 2465
6.5 Grendel 123 gr FMJ Frontier® 123.0 6.72 0.420 786 2465
6.5 Grendel 123 gr SST® 123.0 6.72 0.510 786 2465
260 Rem 129 gr SST® Superformance® 129.0 6.72 0.485 893 3334
6.5 Creedmoor 129 gr SST® American Whitetail® TIPPED 129.0 6.72 0.485 857 3066
6.5 Creedmoor 129 gr SST® Superformance® 129.0 6.72 0.485 899 3379
6.5 Creedmoor 129 gr. InterLock® American Whitetail® 129.0 6.72 0.445 860 3088
6.5mm PRC 129 gr SST® American Whitetail® TIPPED 129.0 6.72 0.485 951 3780
260 Rem 130 gr ELD® Match 130.0 6.72 0.506 0.255 866 3156
6.5 PRC 130 gr. CX® Outfitter® 130.0 6.72 0.489 907 3463
6.5 Creedmoor 140 gr BTHP American Gunner® 140.0 6.72 0.580 820 3049
6.5 Creedmoor 140 gr ELD® Match 140.0 6.72 0.646 0.326 826 3095
6.5x55 140 gr SST® Superformance® 140.0 6.72 0.520 834 3152
6.5 Creedmoor 143 gr ELD‑X® Precision Hunter® 143.0 6.72 0.623 0.314 823 3138
6.5 PRC 143 gr ELD‑X® Precision Hunter® 143.0 6.72 0.625 0.315 902 3771
6.5 Creedmoor 147 gr ELD® Match 147.0 6.72 0.697 0.351 821 3213
6.5 PRC 147 gr ELD® Match 147.0 6.72 0.697 0.351 887 3747
6.8mm Rem SPC 100 gr. CX® Custom™ 100.0 7.04 0.262 777 1957
6.8mm SPC 110 gr V‑MAX® Hornady BLACK® 110.0 7.04 0.370 785 2196
6.8mm SPC 120 gr SST® 120.0 7.04 0.400 750 2186
270 Win 130 gr InterLock® SP American Whitetail® 130.0 7.04 0.409 933 3664
270 Win 130 gr SST® Superformance® 130.0 7.04 0.460 975 4007
270 Win 130 gr. CX® Superformance® 130.0 7.04 0.403 972 3982
270 Winchester 130 gr. CX® Outfitter® 130.0 7.04 0.403 914 3522
270 Winchester Short Magnum 130 gr. CX® Outfitter® 130.0 7.04 0.403 960 3883
270 Win 140 gr InterLock® SP American Whitetail® 140.0 7.04 0.486 896 3642
270 Win 140 gr SST® Superformance® 140.0 7.04 0.495 942 4023
270 WSM 145 gr ELD‑X® Precision Hunter® 145.0 7.04 0.536 0.270 945 4194
270 Win 145 gr ELD‑X® Precision Hunter® 145.0 7.04 0.536 0.270 905 3850
7mm‑08 Rem 120 gr SST® Custom Lite® 120.0 7.21 0.365 815 2584
7mm‑08 Rem 139 gr InterLock® SP American Whitetail® 139.0 7.21 0.392 866 3374
7mm‑08 Rem 139 gr SST® American Whitetail® TIPPED 139.0 7.21 0.486 872 3422
7mm‑08 Rem 139 gr SST® Superformance® 139.0 7.21 0.486 899 3641
7mm‑08 Rem 139 gr. CX® Superformance® 139.0 7.21 0.429 887 3543
7mm Rem Mag 139 gr InterLock® SP American Whitetail® 139.0 7.21 0.392 960 4151
7mm Rem Mag 139 gr SST® Superformance® 139.0 7.21 0.486 988 4392
275 Rigby 140 gr InterLock® SP 140.0 7.21 0.392 817 3027
7mm‑08 Rem 150 gr ELD‑X® Precision Hunter® 150.0 7.21 0.574 0.289 844 3464
7mm Rem Mag 150 gr. CX® Outfitter® 150.0 7.21 0.455 914 4064
7mm WSM 150 gr. CX® Outfitter® 150.0 7.21 0.455 930 4200
280 Remington 150 gr ELD‑X® Precision Hunter® 150.0 7.21 0.574 0.289 892 3863
7mm PRC 154 gr SST® American Whitetail® TIPPED 154.0 7.21 0.525 924 4255
7mm Rem Mag 154 gr InterLock® SP American Whitetail® 154.0 7.21 0.433 925 4270
7mm Rem Mag 154 gr SST® American Whitetail® TIPPED 154.0 7.21 0.525 922 4242
7mm Rem Mag 154 gr SST® Superformance® 154.0 7.21 0.525 945 4455
7mm PRC 160 gr CX® Outfitter® 160.0 7.21 0.596 914 4334
28 Nosler 162 ELD‑X® Precision Hunter® 162.0 7.21 0.631 0.318 968 4915
7mm Rem Mag 162 gr ELD‑X® Precision Hunter® 162.0 7.21 0.631 0.318 907 4316
7mm Rem Mag 162 gr SST® Superformance® 162.0 7.21 0.550 924 4476
7mm STW 162 gr ELD‑X® Precision Hunter® 162.0 7.21 0.631 0.318 930 4536
7mm WSM 162 gr ELD‑X® Precision Hunter® 162.0 7.21 0.631 0.318 914 4389
280 Ackley 162 gr ELD‑X® Precision Hunter® 162.0 7.21 0.631 0.318 869 3961
7mm PRC 175 gr ELD‑X® Precision Hunter® 175.0 7.21 0.689 0.347 914 4741
7mm PRC 180 gr ELD® Match 180.0 7.21 0.796 0.401 907 4795
300 Blackout 110 gr V‑MAX® Hornady BLACK® 110.0 7.82 0.290 724 1868
300 Blackout 110 gr. CX® Custom™ 110.0 7.82 0.312 697 1729
300 Blackout 125 gr FMJ Frontier® 125.0 7.82 0.250 663 1780
300 Blackout 125 gr FMJ Frontier® [FR401] 125.0 7.82 0.250 663 1780
300 Blackout 125 gr FMJ Frontier® [FR402] 125.0 7.82 0.250 663 1780
300 Blackout 125 gr HP American Gunner® 125.0 7.82 0.320 663 1780
308 Win 125 gr SST® Custom Lite® 125.0 7.82 0.305 815 2692
30‑06 Springfield 125 gr SST® Custom Lite® 125.0 7.82 0.305 823 2743
300 Blackout 135 gr FTX® 135.0 7.82 0.274 636 1766
30‑30 Win 140 gr MonoFlex® LEVERevolution® 140.0 7.82 0.295 751 2560
30 TC 150 gr SST® Superformance® 150.0 7.82 0.415 914 4064
300 Savage 150 gr SST® Superformance® 150.0 7.82 0.370 835 3389
308 Win 150 gr CX® Superformance® 150.0 7.82 0.418 884 3797
308 Win 150 gr CX™ Outfitter® 150.0 7.82 0.418 853 3539
308 Win 150 gr InterLock® SP American Whitetail® 150.0 7.82 0.338 860 3590
308 Win 150 gr SST® 150.0 7.82 0.415 860 3590
308 Win 150 gr SST® Superformance® 150.0 7.82 0.415 914 4064
300 Win Mag 150 gr InterLock® SP American Whitetail® 150.0 7.82 0.338 998 4842
30‑06 SPRG 150 gr CX® Superformance® 150.0 7.82 0.418 939 4283
30‑06 Springfield 150 gr CX® Outfitter® 150.0 7.82 0.418 914 4064
30‑06 Springfield 150 gr InterLock® SP American Whitetail® 150.0 7.82 0.338 887 3824
30‑06 Springfield 150 gr SST® Superformance® 150.0 7.82 0.415 939 4283
30‑30 Win 150 gr RN Interlock® American Whitetail® 150.0 7.82 0.186 729 2579
308 Win 155 gr BTHP American Gunner® 155.0 7.82 0.405 823 3401
308 Win 155 gr Critical Defense® 155.0 7.82 0.313 849 3619
308 Win 155 gr ELD® Match Hornady BLACK® 155.0 7.82 0.435 869 3790
308 Marlin Express 160 gr FTX® LEVERevolution® 160.0 7.82 0.395 811 3408
30‑30 Win 160 gr FTX® LEVERevolution® 160.0 7.82 0.330 732 2774
308 Win 165 gr InterLock® SP American Whitetail® 165.0 7.82 0.435 823 3621
308 Win 165 gr SST® Superformance® 165.0 7.82 0.447 866 4005
308 Win 165 gr. CX® Outfitter® 165.0 7.82 0.440 796 3383
308 Win 165 gr. CX® Superformance® 165.0 7.82 0.440 838 3756
300 PRC 165 gr SST® American Whitetail® TIPPED 165.0 7.82 0.447 975 5086
300 WSM 165 gr InterLock® American Whitetail® 165.0 7.82 0.435 954 4865
300 Win Mag 165 gr SST® American Whitetail® TIPPED 165.0 7.82 0.447 960 4928
300 Win Mag 165 gr. CX® Superformance® 165.0 7.82 0.440 994 5278
30‑06 SPRG 165 gr. CX® Superformance® 165.0 7.82 0.440 896 4293
30‑06 Sprg 165 gr SST® American Whitetail® TIPPED 165.0 7.82 0.447 884 4177
30‑06 Springfield 165 gr SST® Superformance® 165.0 7.82 0.447 902 4351
308 Win 168 gr BTHP Match™ 168.0 7.82 0.450 823 3687
308 Win 168 gr ELD® Match 168.0 7.82 0.523 0.263 823 3687
308 Win 168 gr ELD® Match Hornady BLACK® 168.0 7.82 0.523 0.263 823 3687
308 Win 168 gr ELD® Match Superformance® Match 168.0 7.82 0.523 0.263 866 4078
30‑06 Springfield 168 gr ELD® M1 Garand 168.0 7.82 0.523 0.263 826 3714
300 PRC 174 gr ELD‑VT® V‑MATCH® 174.0 7.82 0.573 960 5197
30‑30 Win 175 gr Sub‑X® Subsonic 175.0 7.82 0.300 320 581
308 Win 178 gr BTHP Match™ 178.0 7.82 0.530 793 3622
308 Win 178 gr ELD‑X® Precision Hunter® 178.0 7.82 0.552 0.278 793 3622
300 RCM 178 gr ELD‑X® Precision Hunter® 178.0 7.82 0.552 0.278 884 4506
300 Remington Short Action Ultra Mag 178 gr ELD‑X® Precision Hunter® 178.0 7.82 0.552 0.278 899 4663
300 Win Mag 178 gr ELD® Match 178.0 7.82 0.547 0.275 902 4694
300 Win Mag 178 gr ELD‑X® Precision Hunter® 178.0 7.82 0.552 0.278 902 4694
30‑06 Springfield 178 gr ELD‑X® Precision Hunter® 178.0 7.82 0.552 0.278 838 4052
300 Rem Ultra Mag 180 gr. CX® Outfitter® 180.0 7.82 0.469 975 5549
300 WSM 180 gr. CX® Outfitter® 180.0 7.82 0.469 884 4556
300 Wby Mag 180 gr. CX® Outfitter® 180.0 7.82 0.469 945 5207
300 Win Mag 180 gr InterLock® SP American Whitetail® 180.0 7.82 0.452 902 4747
300 Win Mag 180 gr SST® Superformance® 180.0 7.82 0.480 954 5308
300 Win Mag 180 gr. CX® Outfitter® 180.0 7.82 0.469 902 4747
30‑06 SPRG 180 gr. CX® Outfitter® 180.0 7.82 0.469 823 3950
30‑06 Springfield 180 gr InterLock® SP American Whitetail® 180.0 7.82 0.452 823 3950
30‑06 Springfield 180 gr SST® Superformance® 180.0 7.82 0.480 860 4308
30‑40 Krag 180 gr SP Custom 180.0 7.82 0.425 741 3200
300 Blackout 190 gr Sub‑X® Subsonic 190.0 7.82 0.437 320 630
300 PRC 190 gr. CX® Outfitter® 190.0 7.82 0.575 914 5147
300 Win Mag 195 gr ELD® Match 195.0 7.82 0.584 0.292 893 5039
300 WSM 200 gr ELD‑X® Precision Hunter® 200.0 7.82 0.597 0.301 860 4787
300 Weatherby Mag 200 gr ELD‑X® Precision Hunter® 200.0 7.82 0.597 0.301 902 5274
300 Win Mag 200 gr ELD‑X® Precision Hunter® 200.0 7.82 0.597 0.301 872 4924
300 Blackout 208 gr ELD® Match Hornady BLACK® 208.0 7.82 0.648 311 651
300 PRC 212 gr ELD‑X® Precision Hunter® 212.0 7.82 0.663 0.334 872 5219
300 Remington Ultra Mag 220 gr ELD‑X® Precision Hunter® 220.0 7.82 0.650 0.325 887 5608
30‑378 Weatherby Mag 220 gr ELD‑X® Precision Hunter® 220.0 7.82 0.650 0.325 922 6059
300 PRC 225 gr ELD® Match 225.0 7.82 0.777 0.391 857 5348
303 British 150 gr InterLock® SP 150.0 7.90 0.361 818 3255
7.62X39 111 gr Monoflex® Hornady BLACK® 111.0 7.92 0.175 716 1845
7.62x39 123 gr FMJ Frontier® 123.0 7.92 0.266 713 2027
7.62x39 123 gr SST® Hornady BLACK® 123.0 7.92 0.295 716 2045
7.62X39 255 gr Sub‑X® Subsonic 255.0 7.92 0.365 320 846
32 Win Special 165 gr FTX® LEVERevolution® 165.0 8.20 0.310 735 2885
8x57 JS 196gr BTHP Vintage Match™ 196.0 8.22 0.525 762 3687
338 ARC 170 gr Monoflex® Black™ 170.0 8.59 0.313 633 2203
338 ARC 175 gr HP Match™ BLACK™ 175.0 8.59 0.385 633 2268
338 Win Mag 200 gr SST® Superformance® 200.0 8.59 0.455 924 5526
338 Marlin Express 200 gr FTX® LEVERevolution® 200.0 8.59 0.430 782 3961
338 ARC 215 gr FTX® Black™ 215.0 8.59 0.376 579 2336
338 RCM 225 gr SST® Superformance® 225.0 8.59 0.515 838 5122
338 Win Mag 225 gr SST® Superformance® 225.0 8.59 0.515 866 5462
338 Win Mag 225 gr. CX® Outfitter® 225.0 8.59 0.490 853 5309
338 Win Mag 230 gr ELD‑X® Precision Hunter® 230.0 8.59 0.616 0.310 857 5467
338 Lapua Magnum 240 gr CX® Custom® 240.0 8.59 0.611 884 6075
338 Lapua 250 gr BTHP Match™ 250.0 8.59 0.670 872 6155
338 Lapua Magnum 270 gr ELD‑X® Precision Hunter® 270.0 8.59 0.757 0.381 853 6371
338 Lapua 285 gr ELD® Match 285.0 8.59 0.789 0.394 837 6464
338 ARC 307 gr Sub‑X® Subsonic 307.0 8.59 0.375 320 1019
348 WIN 200 gr FTX® LEVERevolution® 200.0 8.84 0.320 780 3945
9MM Luger +P 135 gr FlexLock® Critical Duty® 135.0 9.02 0.195 326 465
9mm Luger+P 138 gr DGH® Backcountry Defense™ 138.0 9.02 0.195 351 549
350 Legend 165 gr FTX® American Whitetail® TIPPED 165.0 9.07 0.250 671 2404
350 Legend 170 gr InterLock® American Whitetail® 170.0 9.07 0.215 671 2477
35 Rem 200 gr FTX® LEVERevolution® 200.0 9.07 0.300 678 2980
35 Whelen 200 gr SP Superformance® 200.0 9.07 0.282 887 5098
358 Win 200 gr InterLock® SP 200.0 9.07 0.282 754 3688
350 Legend 250 gr. Sub‑X® Subsonic 250.0 9.07 0.265 320 829
9.3 x 74R 286 gr InterLock® SP‑RP 286.0 9.30 0.400 719 4794
9.3X62 286 gr InterLock® SP‑RP 286.0 9.30 0.400 719 4794
376 Steyr 225 gr InterLock® SP‑RP 225.0 9.53 0.320 793 4578
375 H&H Mag 250 gr. CX® Outfitter® 250.0 9.53 0.403 823 5486
375 Ruger 250 gr. CX® Outfitter® 250.0 9.53 0.403 853 5899
375 H&H 270 gr SP‑RP Superformance® 270.0 9.53 0.380 853 6371
375 Ruger 270 gr InterLock® SP‑RP 270.0 9.53 0.380 866 6554
376 Steyr 270 gr InterLock® SP‑RP 270.0 9.53 0.380 793 5494
375 H&H 300 gr DGS® 300.0 9.53 0.275 771 5779
375 H&H Magnum 300 gr DGX® Bonded 300.0 9.53 0.275 771 5779
375 Ruger 300 gr DGS® 300.0 9.53 0.275 811 6390
375 Ruger 300 gr DGX® Bonded 300.0 9.53 0.275 811 6390
10mm Auto 200 gr DGH® Backcountry Defense™ 200.0 10.16 0.199 354 810
400 Legend 210 gr Interlock® American Whitetail® 210.0 10.16 0.201 671 3060
450‑400 Nitro Express 3" 400 gr DGS® 400.0 10.40 0.325 625 5059
450‑400 Nitro Express 3″ 400 gr DGX® Bonded 400.0 10.40 0.325 625 5059
405 Win 300 gr InterLock® SP 300.0 10.44 0.250 671 4371
416 Remington 400 gr DGX® Bonded 300.0 10.57 0.319 732 5201
416 Rem Mag 400 GR DGS® 400.0 10.57 0.319 732 6935
416 Rigby 400 gr DGS® 400.0 10.57 0.319 736 7022
416 Rigby 400 gr DGX® Bonded 400.0 10.57 0.319 736 7022
416 Ruger 400 gr DGS® 400.0 10.57 0.319 732 6935
416 Ruger 400 gr DGX® Bonded 400.0 10.57 0.319 732 6935
404 Jeffery 400 gr DGS® 400.0 10.72 0.325 701 6368
404 Jeffery 400 gr DGX® Bonded 400.0 10.72 0.325 701 6368
44 Rem Mag 240 gr DGH® Backcountry Defense™ 240.0 10.90 0.205 494 1896
444 Marlin 265 gr FTX® LEVERevolution® 265.0 10.90 0.225 709 4312
444 Marlin 265 gr InterLock® FP Superformance® 265.0 10.90 0.189 732 4594
454 Casull 300 gr DGH® Backcountry Defense™ 300.0 11.48 0.200 555 2991
450 Bushmaster 245 gr InterLock® American Whitetail® 245.0 11.63 0.165 671 3570
450 Bushmaster 250 gr FTX® American Whitetail® TIPPED 250.0 11.63 0.210 671 3643
450 Bushmaster 250 gr FTX® Hornady BLACK® 250.0 11.63 0.210 671 3643
45‑70 Government 250 gr MonoFlex® LEVERevolution® 250.0 11.63 0.175 617 3086
450 Marlin 325 gr FTX® LEVERevolution® 325.0 11.63 0.230 678 4843
45‑70 Government 325 gr FTX® LEVERevolution® 325.0 11.63 0.230 610 3913
450 Bushmaster 395 gr Sub‑X® Subsonic 395.0 11.63 0.300 320 1310
45‑70 Government 410 gr Sub‑X® Subsonic 410.0 11.63 0.285 328 1427
450 Nitro Express 3 1/4" 480 gr DGS® 480.0 11.63 0.285 655 6678
450 Nitro Express 3¼” 480 gr DGX® Bonded 480.0 11.63 0.285 655 6678
458 Lott 500 gr DGS® 500.0 11.63 0.295 701 7961
458 Lott 500 gr DGX® Bonded 500.0 11.63 0.295 701 7961
458 Win Mag 500 gr DGS® Superformance® 500.0 11.63 0.295 652 6893
458 Win Mag 500 gr DGX® Bonded SPF 500.0 11.63 0.295 652 6893
470 Nitro Express 500 gr DGS® 500.0 12.07 0.290 655 6956
470 Nitro Express 500 gr DGX® Bonded 500.0 12.07 0.290 655 6956
500 Nitro Express 3" 570 gr DGS® 570.0 12.70 0.295 646 7712
500 Nitro Express 570 gr DGX® Bonded 570.0 12.70 0.295 646 7712
50 BMG 750 gr A‑Tip® Match™ 750.0 12.95 1.050 858 17888

Shooting Hornady? Get the full drop table.

These figures are the bullet's starting point. What you actually dial depends on your rifle's zero, the air you're shooting in and the wind on the day — BallisticApp solves that on the phone, offline, using the same G1/G7 tables and this database.

Get it on Google Play